Jump to content

Montana State Postgame Thread


Recommended Posts

1 minute ago, Colonialcrester said:

Anybody have the stats?

Indiana Stats
# Player PTS FG 3FG FT REB A PF TO MIN
TOTALS 80 32-57 6-21 10-19 40 22 17 14  
GAME PCT 56.1 28.6 52.6    
THIS HALF 37 15-26 4-10 3-7 23 10 9 10  
HALF PCT 57.7 40.0 42.9    
0* LANGFORD 12 5-8 1-4 1-3 3 2 0 1 23
3* SMITH 13 6-8 0-1 1-2 2 2 1 0 17
10* PHINISEE 12 4-6 3-4 1-1 1 1 1 1 26
13* MORGAN 14 6-6 0-0 2-4 11 4 1 1 22
15* MCROBERTS 2 1-1 0-0 0-0 0 2 0 0 7
1 DURHAM 5 2-7 1-3 0-0 2 2 3 2 15
2 JAGER 0 0-1 0-1 0-2 0 1 0 1 4
4 FORRESTER 0 0-2 0-0 0-1 2 0 2 1 5
5 TAYLOR 0 0-0 0-0 0-0 1 0 1 0 2
11 GREEN 2 0-3 0-2 2-2 4 5 3 3 23
20 DAVIS 8 3-5 0-0 2-2 4 1 2 2 11
22 MOORE 1 0-0 0-0 1-2 5 0 0 0 5
23 ANDERSON 3 1-4 1-4 0-0 2 1 1 1 17
24 BLACKMON 0 0-1 0-1 0-0 0 0 0 1 2
25 THOMPSON 2 1-1 0-0 0-0 0 0 0 0 4
55 FITZNER 6 3-4 0-1 0-0 3 1 2 0 15
TM TEAM   - - - 0   0 0  
 
 
 
 
Link to comment
Share on other sites

Negatives, because after 9 marriages you feel obligated to find fault in everything.

  • FT Shooting.  Barely 50% even though De'Ron hit both of his.
  • 3 Point Shooting.  I'm cringing if it's not Fitzner, McRoberts, or Phinisee shooting it.
  • Al seemed to be channeling his inner Devonte tonight.  Totally opposite of the under control guy we saw most of last year.  
  • Rebounding from the starting unit, other than Juwan,
Link to comment
Share on other sites

13 minutes ago, 5fouls said:

The last time I got Rick-rolled was in the fall of 1928 and I remember it well. We had just eaten dinner and to relax I asked for the latest Joplin wax cylinder for the Edison player and someone handed me a Rick Astley wax cylinder instead. We all had a good laugh.  :nansplit:  

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...